| para converter | em | multiplicar por |
|
| COMPRIMENTO |
| polegada | milímetro | 25,4 |
| pé | metro | 0,3048 |
| jarda | metro | 0,9144 |
| milha | quilometro | 1,609 |
|
| áREA |
| polegadas2 | milímetro2 | 645,2 |
| polegadas2 | centímetro2 | 6,45 |
| pé2 | metro2 | 0,0929 |
| jarda2 | metro2 | 0,8361 |
|
| VOLUME |
| polegada3 | milímetro3 | 16387 |
| polegada3 | centímetro3 | 16,387 |
| polegada3 | litro | 0,01639 |
| galão | litro | 3,7854 |
| pé3 | metro3 | 0,02832 |
|
| MASSA |
| libra (lb) | quilograma | 0,4536 |
| onça (oz) | gramas | 28,35 |
|
| FORçA |
| quilograma força (kgf) | newton (N) | 9,807 |
| onça (oz) | newton (N) | 0,278 |
| libra (lb) | newton (N) | 4,448 |
|
| TORQUE |
| libra polegada (lb pol) | newton metro (Nm) | 0,11298 |
| libra polegada (lb pol) | centímetro quilograma força (cmkgf) | 1,152 |
| libra pé (lb pe) | newton metro (Nm) | 1,3558 |
| libra pé (lb pe) | metro quilograma força (mkgf) | 0,13826 |
| metro quilograma força (mkgf) | newton metro (Nm) | 9,806 |
| centímetro quilograma força (cmkgf) | newton metro (Nm) | 0,098 |
|
| POTêNCIA |
| hp | quilowatt (kw) | 0,746 |
| cv | quilowatt (kw) | 0,736 |
|
| PRESSãO |
| libra/polegada2 (lb/pol2) | quilograma/centímetro2 (kg/cm2) | 0,0703 |
| libra/polegada2 (lb/pol2) | quilopascal (KPa) | 6,896 |
| quilograma/centímetro2 (kg/cm2) | quilopascal (KPa) | 98,1 |
| libra/polegada2 (lb/pol2) | bar | 0,069 |
| quilograma/centímetro2 (kg/cm2) | bar | 0,981 |
|